|
RESULTS FROM WEST BENGAL (PARTYWISE POSITION) |
| Status: Election Held on Thu May 10, 2001 | Counting Scheduled on Sun May 13, 2001 |
|
Details of ACs |
|
|
Total ACs |
294 |
|
ACs for which Elections are being held |
294 |
|
ACs for which Data is available |
201 |
|
Electors and Voters |
|
|
Electors |
48685382 |
|
Votes Cast |
36470946 |
|
Polling %age |
74.91 |
|
Number of Candidates |
||||
|
National |
State |
Other |
Independents |
Total |
|
638 |
355 |
154 |
529 |
1676 |
|
Party |
Constituencies |
||||
|
Contesting |
Won |
||||
| BJP | 266 | 0 | |||
| BSP | 38 | 0 | |||
| CPI | 13 | 4 | |||
| CPM | 211 | 96 | |||
| INC | 60 | 16 | |||
| NCP | 50 | 0 | |||
| AITC | 226 | 42 | |||
| CPI(ML)(L) | 25 | 0 | |||
| FBL | 34 | 19 | |||
| JD(S) | 2 | 0 | |||
| JD(U) | 14 | 0 | |||
| JMM | 5 | 0 | |||
| MUL | 7 | 0 | |||
| RJD | 2 | 0 | |||
| RSP | 23 | 12 | |||
| SAP | 6 | 0 | |||
| SHS | 1 | 0 | |||
| SP | 10 | 0 | |||
| ABHM | 1 | 0 | |||
| AMB | 16 | 0 | |||
| BMF | 1 | 0 | |||
| GNLF | 5 | 3 | |||
| INL | 2 | 0 | |||
| JKP | 2 | 0 | |||
| JKP(N) | 3 | 0 | |||
| JP | 2 | 0 | |||
| LJNSP | 5 | 0 | |||
| PBGM | 1 | 0 | |||
| PDS | 99 | 0 | |||
| RCPI(R) | 2 | 0 | |||
| RPI | 4 | 0 | |||
| SJP(R) | 3 | 0 | |||
| SWJP | 4 | 0 | |||
| WBSP | 4 | 2 | |||
|
IND |
529 | 7 | |||
|
TOTAL |
1860 |
201 |
|||
COURTESY: ELECTION COMMISSION OF
INDIA