Business Finder

Personal Finder

What's on Today

News Today

   E-Shopping

Home

 



BANK FIXED DEPOSIT - INTEREST RATES

Bank 15-29 Days 30-45 Days 46-60 Days 61-90 Days 91-120 Days 120-179 Days 180-270 Days 271-364 Days 1-2 Years 2-3 Years 3-5 Years Above 5 Yr.
Allahabad Bank 5  5.25 6 6 6.25 6.25 6.5 6.5 7.25 7.5 7.5 7.5
Andhra Bank 5 5 6 6 6 6 6.25 6.25 7 7 7.25 7.25
Bank of Baroda 5.25 5.25 5.5 5.5 5.75 5.75 5.75 5.75 6.75 6.75 7.25 7.25
Bank of India 5.25 5.25 5.25 5.25 5.75 5.75 5.75 5.75 6.75 6.75 7.25 7.25
Canara Bank 4.25 4.25 5 5 6 6 6.5 6.5 7 7.25 7.5 7.5
Central Bank 4.75 4.75 5.5 5.5 5.5 5.5 6.25 6.25 7.25 7.25 8 8
Dena Bank 4.75 5 6 6 6.25 6.25 6.5 6.5 7.25 7.5 7.75 7.75
Indian Bank 5 5 6 6 6.25 6.25 6.5 6.5 7.25 7.25 7.5 7.5
Indian Overseas Bank 4.5 5.25 5.25 5.25 6 6 6.25 6.25 7 7.25 7.5 7.5
Oriental Bank 5 5.25 5.75 5.75 6 6 6.5 6.5 7 7.25 7.5 7.5
Punchab&Sind Bank 5 5.5 6.25 6.25 6.5 6.5 6.5 6.5 7.25 7.5 8 8
SB of Hyderabad 5 5 6.5 6.5 7.75 7.75 8 8 9.25 9.5 10.5 10.5
SBI 5 5 6 6 6 6 6.25 6.25 7 7.25 7.5 7.5
SB of Mysore. 5 5 6 6 6.5 6.5 6.75 6.75 7.25 7.75 8 8
SBT 5 5 6 6 6 6 6.25 6.25 7.25 7.25 7.5 7.5
Syndicate Bank 4.25 5 5.5 5.5 6 6 6.25 6.25 7 7.25 7.5 7.5
UBI 5 5.25 5.75 5.75 6 6 6.5 6.5 7.25 7.25 7.5 7.5
Vijaya Bank 5 5 6 6 6 6 6.5 6.5 7.25 7.5 7.75 7.75
Bank of Maharashtra 5 5 5.5 5.5 5.5 5.5 6 7 7.25 7.5 8 8
Corporation Bank 5 5 5.75 5.75 6.25 6.25 6.5 6.5 7.25 7.5 7.5 7.5
Punchab National Bank 5 5.25 5.5 5.5 5.75 5.75 6 6 7 7.25 7.5 7.5
SB of Bikanur& Jaipur 5 5 6 6 6.25 6.25 6.5 6.5 7 7.25 7.5 7.5
SB of sourashratra 5 5 6 6 6 6 6.5 6.5 7.25 7.25 7.5 7.5
Uco bnank 5 5.25 6 6 6.25 6.25 6.5 6.5 7.25 7.25 7.5 7.5
Centurian bank 6.25 6.25 7 7 8 8 8.5 8.75 9 9.25 9.25 9.25
City Union bank 5 5 6 6 7.5 7.5 8 8 8.5 8.75 9 9
Global Trust bank 5.25 6 6.5 6.5 7 7 8 8 8.25 8.25 8.5 8.5
HDFC Bank 5 5.5 5.5 5.75 6 6 6.75 6.75 7.25 7.25 7.25 7.25
ICICI Bank 4.25 4.25 5.25 5.25 6 6 7 7 7.25 7.5 7.75 7.75
IDBI Bank 5 5.25 5.75 5.75 6 6 6.5 7 7.25 7.5 7.5 7.5
Indus Ind Bank 5.25 5.75 5.75 6.25 6.25 6.5 7.75 7.75 8.25 8.25 8.25 8.25
Lord Krishna Bank 5 5 6.5 6.5 7.25 7.25 7.75 7.75 8 8.25 8.25 8.25
Tamilnadu Mer. Bank 5 6 7 7 7.5 7.5 7.75 7.75 8 8 7.5 7.5
Catholic Syria  Bank 5 5.25 6.25 6.25 6.25 6.25 6.5 6.5 7.5 7.75 8 8
Dhanalakshmi Bank 6 6 6 6 7 7 7.5 7.5 8 8 8.5 8.5
Federal Bank 5 5.25 6.25 6.25 6.25 6.25 6.5 6.5 7.25 7.75 8 8
South Indian Bank 5.25 6 6.5 6.5 7 7 7.25 7.25 8 8 8.25 8.25
Nedungadi Bank 5 5.5 6 6 7 7 7.25 7.25 8 8 8.25 8.25
Vysya Bank 5.25 5.25 6.25 6.25 6.85 6.85 7.4 7.4 7.75 8 8 8
Karur Vysya Bank 5 5 6 6 6.5 6.5 7.25 7.25 7.5 7.5 8 8
UTI Bank 5 5 5.5 5.5 6 6 7 7.5 7.5 7.75 8 8
SC Grindlays Bank 4.5 5 5 5.25 5.5 5.5 5.75 5.75 6 7 7 7
HSBC 4.75 5 5 5 5 5 5.75 5.75 6 6.5 7 7

 

Copyright © 2002 All rights reserved Site developed, 
hosted & maintained by Ramanand Multimedia